Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Carbonated water, high fructose corn syrup, citric acid, caramel color, natural and artificial flavor, sodium citrate, sodium benzoate (preserves freshness), caffeine, gum arabic, red 40, calcium disodium edta (to protect flavor), sucrose acetate isobutyr
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (144 ml (1 CAN)) |
---|---|---|
Serving Size | 144 ml (1 CAN) | |
Energy | 17 (kj) | 24.5 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 1.03 (g) | 1.48 (g) |
Sugars | 1.01 (g) | 1.45 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.005 (g) | 0.007 (g) |
Sodium | 0.002 (g) | 0.003 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Brands: Mtn Dew
Countries: United States
Keywords: Blast, Dew, Mtn, Sangrita
This product hasn't been added to any lists. Be the first?