Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Carbonated water, high fructose corn syrup, concentrated orange juice, citric acid, natural flavor, sodium benzoate (preserves freshness caffeine, sodium citrate, erythorbic acid (preserves freshness gum arabic, calcium disodium edta (to protect flavor),
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (355 ml (12 fl oz)) |
|---|---|---|
| Serving Size | 355 ml (12 fl oz) | |
| Energy | 201 (kj) | 714 (kj) |
| Fat | 0 (g) | 0 (g) |
| Carbohydrates | 12.96 (g) | 46 (g) |
| Sugars | 12.96 (g) | 46 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.043 (g) | 0.153 (g) |
| Sodium | 0.017 (g) | 0.061 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 11.364 (pct) | 11.364 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 11.364 (pct) | 11.364 (pct) |
| Nova Group | 4 | 4 |
Brands: Mtn Dew
Countries: United States
Keywords: Dew, Mtn, Soda
This product hasn't been added to any lists. Be the first?