Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Carbonated water, high fructose corn syrup, natural and artificial flavor. citric acid, sodium benzoate (preserves freshness), caffeine, gum arabic, sodium citrate, calcium disodium edta (to protect flavor), sucrose acetate isobutyrate, yellow 5, blue 1.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (355 ml (12 fl oz)) |
---|---|---|
Serving Size | 355 ml (12 fl oz) | |
Energy | 201 (kj) | 714 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 12.39 (g) | 44 (g) |
Sugars | 12.39 (g) | 44 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.038 (g) | 0.135 (g) |
Sodium | 0.015 (g) | 0.054 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Brands: Mtn Dew
Countries: United States
Keywords: Baja, Blast, Dew, Lime, Mtn, Soda, Tropical
This product hasn't been added to any lists. Be the first?