Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (355 mL) |
---|---|---|
Serving Size | 355 mL | |
Energy | 82.5 (kj) | 293 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 5.35 (g) | 19 (g) |
Sugars | 5.35 (g) | 19 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.072 (g) | 0.254 (g) |
Sodium | 0.028 (g) | 0.1 (g) |
Front
Countries: United States
Keywords: Beverage, Brisk, Iced, Lipton, Mango, Non Sugared, Tea
This product hasn't been added to any lists. Be the first?