Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Filtered water, pure cane sugar, fresh lemon juice from concentrate and natural flavors
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 ONZ (240 ml)) |
---|---|---|
Serving Size | 8 ONZ (240 ml) | |
Energy | 192 (kj) | 461 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 12.08 (g) | 29 (g) |
Sugars | 11.67 (g) | 28 (g) |
Proteins | 0.85 (g) | 2.04 (g) |
Salt | 0.015 (g) | 0.036 (g) |
Sodium | 0.006 (g) | 0.014 (g) |
Vitamin C | 6.4 (mg) | 15.4 (mg) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Fruits Vegetables Legumes Estimate From Ingredients | 4.168 (pct) | 4.168 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 4.168 (pct) | 4.168 (pct) |
Nova Group | 4 | 4 |
Front
Brands: Milo's Tea Company Inc
Countries: United States
Keywords: Beverage, Carbonated, Company, Drink, Inc, Lemonade, Milo, Soda, Tea
This product hasn't been added to any lists. Be the first?