May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Pasteurized milk, salt, enzymes and cultures.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 oz)) |
|---|---|---|
| Serving Size | 28 g (1 oz) | |
| Energy | 1343 (kj) | 376 (kj) |
| Fat | 25 (g) | 7 (g) |
| Saturated Fat | 16.07 (g) | 4.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 71 (mg) | 19.9 (mg) |
| Carbohydrates | 10.71 (g) | 3 (g) |
| Sugars | 3.57 (g) | 1 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 14.29 (g) | 4 (g) |
| Salt | 1.361 (g) | 0.381 (g) |
| Sodium | 0.536 (g) | 0.15 (g) |
| Vitamin A | 107.1 (IU) | 30 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 357 (mg) | 100 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Los Altos Food Products Inc
Countries: United States
Keywords: Alto, Cheese, Cubeta, Food, Fresco, Inc, La, Lo, Milk, Product, Queso, Whole
This product hasn't been added to any lists. Be the first?