Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Organic multigrain blend (organic gluten-free whole grain oats, organic flaked quinoa, organic millet, organic quinoa bran and germ, organic amaranth), organic flavor blend (organic cane sugar, organic banana flavor, sea salt, organic brown sugar [organic cane sugar, organic molasses], citric acid).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (50 g (50 g)) |
---|---|---|
Serving Size | 50 g (50 g) | |
Energy | 1506 (kj) | 753 (kj) |
Fat | 5 (g) | 2.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 74 (g) | 37 (g) |
Sugars | 24 (g) | 12 (g) |
Fiber | 6 (g) | 3 (g) |
Proteins | 10 (g) | 5 (g) |
Salt | 0.61 (g) | 0.305 (g) |
Sodium | 0.24 (g) | 0.12 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 40 (mg) | 20 (mg) |
Iron | 2.88 (mg) | 1.44 (mg) |
Brands: Ancient Harvest
Countries: United States
Keywords: Ancient, Banana, Brown, Cereal, Grain, Harvest, Hot, Organic, Sugar
This product hasn't been added to any lists. Be the first?