Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Peanuts, grape juice, cor syrup, high fructose corn syrup, dextrose, sugar, hydrogenated vegetable oil (rapeseed, cottonseed, soybean), salt, fruit pectin, citric acid, sodium benzoate and sorbic acid (preservatives), sodium citrate.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 Tbsp (37 g)) |
---|---|---|
Serving Size | 2 Tbsp (37 g) | |
Energy | 1695 (kj) | 627 (kj) |
Fat | 18.92 (g) | 7 (g) |
Saturated Fat | 2.7 (g) | 0.999 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 54.05 (g) | 20 (g) |
Sugars | 32.43 (g) | 12 (g) |
Fiber | 2.7 (g) | 0.999 (g) |
Proteins | 8.11 (g) | 3 (g) |
Salt | 607.5 (mg) | 225 (mg) |
Sodium | 0.243 (g) | 0.09 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0.97 (mg) | 0.359 (mg) |
Vitamin B9 | 37 (µg) | 13.7 (µg) |
Vitamin B2 | 0 (mg) | 0 (mg) |
Vitamin Pp | 5.405 (mg) | 2 (mg) |
Potassium | 243 (mg) | 89.9 (mg) |
Polyunsaturated Fat | 5.41 (g) | 2 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 10.81 (g) | 4 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 7.692 (pct) | 0 (pct) |
Brands: Algood Food Company
Countries: United States
Keywords: Algood, And, Beverage, Butter, Company, Fat, Food, Grape, Jelly, Peanut, Plant Based, Vegetable
This product hasn't been added to any lists. Be the first?