Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 ONZ (28.35 g)) |
---|---|---|
Serving Size | 1 ONZ (28.35 g) | |
Energy | 134 (kj) | 38 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 3.53 (g) | 1 (g) |
Sugars | 3.53 (g) | 1 (g) |
Fiber | 3.5 (g) | 0.992 (g) |
Proteins | 3.53 (g) | 1 (g) |
Salt | 2557.5 (mg) | 725 (mg) |
Sodium | 1.023 (g) | 0.29 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 141 (mg) | 40 (mg) |
Iron | 1.27 (mg) | 0.36 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 7.692 (pct) | 7.692 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Akiyama Tsukemono Calif Inc
Countries: United States
Keywords: Akiyama, Calif, Inc, Kimchee, Salted, Snack, Tsukemono, Turnip
This product hasn't been added to any lists. Be the first?