May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250 ml (1 cup)) |
|---|---|---|
| Serving Size | 250 ml (1 cup) | |
| Energy | 188 (kj) | 470 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 10.5 (g) | 26.2 (g) |
| Sugars | 10.5 (g) | 26.2 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0.3 (g) | 0.75 (g) |
| Salt | 0.03 (g) | 0.076 (g) |
| Sodium | 0.012 (g) | 0.03 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 3.6 (mg) | 9 (mg) |
| Calcium | 8 (mg) | 20 (mg) |
| Iron | 0.29 (mg) | 0.725 (mg) |
| Nova Group | 4 | 4 |
Front
Brands: Wang Globalnet
Countries: France, United States
Keywords: Aloe, Coconut, Drink, Globalnet, Plant Based Beverage, Vera, Wang, Yogo
This product hasn't been added to any lists. Be the first?