Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 POUCH (177 ml)) |
|---|---|---|
| Serving Size | 1 POUCH (177 ml) | |
| Energy | 118 (kj) | 209 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 7.34 (g) | 13 (g) |
| Sugars | 7.34 (g) | 13 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.036 (g) | 0.064 (g) |
| Sodium | 0.014 (g) | 0.025 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 2 (mg) | 3.54 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Brands: Caprisun
Countries: United States
Keywords: Be, Beverage, Caprisun, Carbonated, Dehydrated, Dried, Drink, Lemonade, Product, Rehydrated, Soda, To
This product hasn't been added to any lists. Be the first?