Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Split peas, lentils, salt, garlic, onion, spices.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (46 g (0.111 PACKAGE)) |
|---|---|---|
| Serving Size | 46 g (0.111 PACKAGE) | |
| Energy | 1272 (kj) | 585 (kj) |
| Fat | 1.09 (g) | 0.501 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 52.17 (g) | 24 (g) |
| Sugars | 2.17 (g) | 0.998 (g) |
| Fiber | 6.5 (g) | 2.99 (g) |
| Proteins | 21.74 (g) | 10 (g) |
| Salt | 0.884 (g) | 0.407 (g) |
| Sodium | 0.348 (g) | 0.16 (g) |
| Vitamin A | 65.1 (IU) | 29.9 (IU) |
| Vitamin C | 2.6 (mg) | 1.2 (mg) |
| Calcium | 43 (mg) | 19.8 (mg) |
| Iron | 5.87 (mg) | 2.7 (mg) |
Brands: Seattle Gourmet Foods Inc
Countries: United States
Keywords: Bean, Buckeye, Country, Food, Gourmet, Herb, Inc, Pea, Seattle, Soup, Split
This product hasn't been added to any lists. Be the first?