May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole wheat flour, sugar, grain berry sorghum bran, baking soda, sodium aluminum phosphate, salt, monocalcium phosphate.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (43 g (0.33 cup)) |
|---|---|---|
| Serving Size | 43 g (0.33 cup) | |
| Energy | 1460 (kj) | 628 (kj) |
| Fat | 2.33 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 74.42 (g) | 32 (g) |
| Sugars | 13.95 (g) | 6 (g) |
| Fiber | 9.3 (g) | 4 (g) |
| Proteins | 9.3 (g) | 4 (g) |
| Salt | 2.184 (g) | 0.939 (g) |
| Sodium | 0.86 (g) | 0.37 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 140 (mg) | 60.2 (mg) |
| Iron | 3.35 (mg) | 1.44 (mg) |
Brands: The Silver Palate
Countries: United States
Keywords: Berry, Grain, Mix, Palate, Pancake, Silver, The, Waffle
This product hasn't been added to any lists. Be the first?