May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), sugar, palm oil and/or interesterified soybean oil, desiccated coconut (contains sulfiting agents), contains 2% or less of the following: dextrose, whey (mil
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (25 g (2 COOKIES)) |
---|---|---|
Serving Size | 25 g (2 COOKIES) | |
Energy | 1841 (kj) | 460 (kj) |
Fat | 20 (g) | 5 (g) |
Saturated Fat | 10 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 60 (g) | 15 (g) |
Sugars | 24 (g) | 6 (g) |
Fiber | 4 (g) | 1 (g) |
Proteins | 4 (g) | 1 (g) |
Salt | 0.762 (g) | 0.191 (g) |
Sodium | 0.3 (g) | 0.075 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.44 (mg) | 0.36 (mg) |
Polyunsaturated Fat | 6 (g) | 1.5 (g) |
Monounsaturated Fat | 2 (g) | 0.5 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Abimar Foods Inc
Countries: United States
Keywords: Abimar, Coconut, Cookie, Food, Inc, Macaroon, Tru Blu
This product hasn't been added to any lists. Be the first?