Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Whole grain rolled oats, sugar, natural and artificial flavors, salt, guar gum, caramel color, sucralose. vitamins and minerals: calcium carbonate (a source of calcium), niacinamide*, reduced iron, vitamin a palmitate, pyridoxine hydrochloride*, riboflavin*, thiamin mononitrate*, folic acid*, vitamin d.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (34 g (34 g)) |
|---|---|---|
| Serving Size | 34 g (34 g) | |
| Energy | 1477 (kj) | 502 (kj) |
| Fat | 5.88 (g) | 2 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 70.59 (g) | 24 (g) |
| Sugars | 11.76 (g) | 4 (g) |
| Fiber | 8.8 (g) | 2.99 (g) |
| Proteins | 11.76 (g) | 4 (g) |
| Salt | 1.943 (g) | 0.661 (g) |
| Sodium | 0.765 (g) | 0.26 (g) |
| Vitamin A | 882.3 (IU) | 300 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 294 (mg) | 100 (mg) |
| Iron | 10.59 (mg) | 3.6 (mg) |
| Vitamin Pp | 11.765 (mg) | 4 (mg) |
| Monounsaturated Fat | 1.47 (g) | 0.5 (g) |
| Vitamin D | 5.875 (IU) | 2 (IU) |
| Vitamin B6 | 1.176 (mg) | 0.4 (mg) |
| Vitamin B2 | 10 (mg) | 3.4 (mg) |
| Vitamin B1 | 9 (mg) | 3.06 (mg) |
| Folates | 235 (µg) | 79.9 (µg) |
| Magnesium | 176 (mg) | 59.8 (mg) |
| Potassium | 309 (mg) | 105 (mg) |
| Polyunsaturated Fat | 1.47 (g) | 0.5 (g) |
| Phosphorus | 441 (mg) | 150 (mg) |
Vitamins: Folic Acid, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Vitamin D
Brands: Market Pantry
Countries: United States
Keywords: Brown, Instant, Maple, Market, Oatmeal, Pantry, Sugar
This product hasn't been added to any lists. Be the first?