May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat flour, sugar, vegetable oil (palm oil), milk powder, leavening (ammonium bicarbonate), egg white, salt, artificial food flavors, food colors (fd&c blue #2, fd&c red #3, fd&c yellow #5), sodium metabisulfite (preservative).
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (22 BISCUITS)) |
|---|---|---|
| Serving Size | 30 g (22 BISCUITS) | |
| Energy | 1812 (kj) | 544 (kj) |
| Fat | 8.33 (g) | 2.5 (g) |
| Saturated Fat | 5 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 83.33 (g) | 25 (g) |
| Sugars | 23.33 (g) | 7 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 6.67 (g) | 2 (g) |
| Salt | 0.465 (g) | 0.139 (g) |
| Sodium | 0.183 (g) | 0.055 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Khong Guan Biscuit Factory
Countries: United States
Keywords: Biscuit, Factory, Fancy, Gem, Guan, Khong
This product hasn't been added to any lists. Be the first?