Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (1 cup)) |
---|---|---|
Serving Size | 240 ml (1 cup) | |
Energy | 121 (kj) | 290 (kj) |
Fat | 0.62 (g) | 1.49 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 5 (g) | 12 (g) |
Sugars | 0.42 (g) | 1.01 (g) |
Fiber | 0.8 (g) | 1.92 (g) |
Proteins | 0.83 (g) | 1.99 (g) |
Salt | 0.201 (g) | 0.482 (g) |
Sodium | 0.079 (g) | 0.19 (g) |
Vitamin A | 12.6 (IU) | 30.2 (IU) |
Vitamin C | 6.3 (mg) | 15.1 (mg) |
Calcium | 17 (mg) | 40.8 (mg) |
Iron | 0.6 (mg) | 1.44 (mg) |
Brands: Imagine, The Hain Celestial Group Inc
Countries: United States
Keywords: Broccoli, Celestial, Creamy, Garden, Group, Hain, Imagine, Inc, Soup, The
This product hasn't been added to any lists. Be the first?