Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Filtered water, organic brown rice(partially milled), organic expeller pressed safflower oil and/or sunflower oil and/or canola oil, tricalcium phosphate, sea salt, vitamin a palmitate, vitamin d2, vitamin b12.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 209 (kj) | 502 (kj) |
Fat | 1.04 (g) | 2.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 9.58 (g) | 23 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0.42 (g) | 1.01 (g) |
Salt | 0.107 (g) | 0.256 (g) |
Sodium | 0.043 (g) | 0.102 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Monounsaturated Fat | 0.62 (g) | 1.49 (g) |
Polyunsaturated Fat | 0.21 (g) | 0.504 (g) |
Vitamins: Ergocalciferol, Retinyl Palmitate, Vitamin B12
Brands: Rice Dream, The Hain Celestial Group Inc
Countries: United States
Keywords: Celestial, Dream, Drink, Group, Hain, Inc, Rice, The
This product hasn't been added to any lists. Be the first?