Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 oz (28 g)) |
|---|---|---|
| Serving Size | 1 oz (28 g) | |
| Energy | 2240 (kj) | 628 (kj) |
| Fat | 32.1 (g) | 9 (g) |
| Saturated Fat | 3.57 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 57.1 (g) | 16 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 3.57 (g) | 1 (g) |
| Proteins | 7.14 (g) | 2 (g) |
| Salt | 1.04 (g) | 0.292 (g) |
| Sodium | 0.411 (g) | 0.115 (g) |
| Vitamin A | 0 (% DV) | 0 (% DV) |
| Vitamin C | 0.021 (% DV) | 0.006 (% DV) |
| Calcium | 0 (% DV) | 0 (% DV) |
| Iron | 2 (% DV) | 0.558 (% DV) |
| Polyunsaturated Fat | 3.57 (g) | 1 (g) |
| Monounsaturated Fat | 25 (g) | 7 (g) |
| Energy From Fat | 1200 (kj) | 335 (kj) |
Front
Brands: Kettle, Kettle Brand
Countries: United States
Keywords: Brand, Chip, Gmo, Kettle, Non, Potato, Project, Salt, Sea
This product hasn't been added to any lists. Be the first?