May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat flour (60%), hydrogenated vegetable oil (contains one or more of the following: sesame oil, soybean oil, palm oil), salt, spices, cumin.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g (3 PIECES | ABOUT)) |
---|---|---|
Serving Size | 40 g (3 PIECES | ABOUT) | |
Energy | 2197 (kj) | 879 (kj) |
Fat | 37.5 (g) | 15 (g) |
Saturated Fat | 15 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 45 (g) | 18 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 5 (g) | 2 (g) |
Proteins | 7.5 (g) | 3 (g) |
Salt | 1.08 (g) | 0.432 (g) |
Sodium | 0.425 (g) | 0.17 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 50 (mg) | 20 (mg) |
Iron | 3.6 (mg) | 1.44 (mg) |
Brands: Deep
Countries: United States
Keywords: Deep, Jeera, Khari, Pastry, Puffed
This product hasn't been added to any lists. Be the first?