Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Spring water, sodium fluoride.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 OZA (237 ml)) |
---|---|---|
Serving Size | 8 OZA (237 ml) | |
Energy | 0 (kcal) | 0 (kcal) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 1 | 1 |
Brands: Deer Park
Countries: United States
Keywords: Beverage, Deer, Fluoride, Park, Spring, Water, With
This product hasn't been added to any lists. Be the first?