May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Grade a pasteurized whole goat milk and flourish live active cultures: l. bulgaricus, l. acidophilus, l. casei, l. rhamnosus, l. lactis, l. diacetylactis, s. thermophilus, l. cremoris, leuconostoc cremoris and b. bifidum.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 243 (kj) | 583 (kj) |
Fat | 3.33 (g) | 7.99 (g) |
Saturated Fat | 2.08 (g) | 4.99 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 12 (mg) | 28.8 (mg) |
Carbohydrates | 4.17 (g) | 10 (g) |
Sugars | 2.08 (g) | 4.99 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.33 (g) | 7.99 (g) |
Salt | 0.132 (g) | 0.317 (g) |
Sodium | 0.052 (g) | 0.125 (g) |
Vitamin A | 37.5 (IU) | 90 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 146 (mg) | 350 (mg) |
Iron | 0.3 (mg) | 0.72 (mg) |
Brands: Redwood Hill Farm Creamery Llc
Countries: United States
Keywords: Creamery, Cultured, Farm, Goat, Hill, Kefir, Llc, Milk, Plain, Redwood
This product hasn't been added to any lists. Be the first?