May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Dark chocolate (chocolate liquor*, sugar cocoa butter*, soya lecithin, natural vanilla), natural toffee (sugar, butter, rice syrup, chocolate liquor, cocoa butter, salt, soya lecithin, natural flavor), non-hydrogenated coconut oil, sea salt.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (35 g (0.5 BAR)) |
|---|---|---|
| Serving Size | 35 g (0.5 BAR) | |
| Energy | 2272 (kj) | 795 (kj) |
| Fat | 42.86 (g) | 15 (g) |
| Saturated Fat | 28.57 (g) | 10 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 14 (mg) | 4.9 (mg) |
| Carbohydrates | 48.57 (g) | 17 (g) |
| Sugars | 37.14 (g) | 13 (g) |
| Fiber | 5.7 (g) | 2 (g) |
| Proteins | 5.71 (g) | 2 (g) |
| Salt | 0.617 (g) | 0.216 (g) |
| Sodium | 0.243 (g) | 0.085 (g) |
| Vitamin A | 85.8 (IU) | 30 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 10.29 (mg) | 3.6 (mg) |
Brands: Seattle Chocolate Company Inc
Countries: United States
Keywords: And, Bar, Chocolate, Company, Dark, Inc, Salt, Sea, Seattle, Toffee, Truffle, With
This product hasn't been added to any lists. Be the first?