May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Rice (water, basmati rice), chicken, yogurt (cultured pasteurized skim milk, cream), tomatoes (tomato juice, salt, citric acid), onions, tomato puree (water, tomato paste, citric acid), salt, spices, canola oil, butter, garlic, paprika, green peppers, turmeric, potato starch, dextrose/dextrin
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 tray (283 g)) |
|---|---|---|
| Serving Size | 1 tray (283 g) | |
| Energy | 710 (kj) | 2008 (kj) |
| Fat | 5.3 (g) | 15 (g) |
| Saturated Fat | 1.77 (g) | 5 (g) |
| Cholesterol | 0.041 (g) | 0.115 (g) |
| Carbohydrates | 18.4 (g) | 52 (g) |
| Proteins | 12 (g) | 34 (g) |
| Salt | 0.716 (g) | 2.025 (g) |
| Sodium | 0.286 (g) | 0.81 (g) |
| Vitamin A | < 0.0009 (g) | < 0.0009 (g) |
| Vitamin C | < 0.0009 (g) | 0.001 (g) |
| Calcium | 0.028 (g) | 0.08 (g) |
| Iron | 0.00095 (g) | 0.003 (g) |
| Potassium | 0.018 (g) | 0.051 (g) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 10.524 (pct) | 10.524 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 10.34 (pct) | 10.34 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Deep Foods Inc
Countries: United States
Keywords: Biryani, Chef, Chicken, Deep, Food, Frozen, Inc, Tandoor
This product hasn't been added to any lists. Be the first?