May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat flour, non hydrogenated palm oil, sugar, cocoa (processed with alkali), wheat syrup, nonfat dry milk, natural flavors, whole egg powder, salt leavening (ammonium bicarbonate), vegetable juice color (carrot, pumpkin concentrate).
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (33 g (2 COOKIES)) |
---|---|---|
Serving Size | 33 g (2 COOKIES) | |
Energy | 2155 (kj) | 711 (kj) |
Fat | 27.27 (g) | 9 (g) |
Saturated Fat | 13.64 (g) | 4.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 57.58 (g) | 19 (g) |
Sugars | 21.21 (g) | 7 (g) |
Fiber | 3 (g) | 0.99 (g) |
Proteins | 6.06 (g) | 2 (g) |
Salt | 0.269 (g) | 0.089 (g) |
Sodium | 0.106 (g) | 0.035 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.09 (mg) | 0.36 (mg) |
Brands: Stockmeyer Export Gmbh
Countries: United States
Keywords: Chocolate, Duo, Export, Gmbh, Shortbread, Stockmeyer, Vanilla
This product hasn't been added to any lists. Be the first?