Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (128 g (1 FILLET APPROX.)) |
|---|---|---|
| Serving Size | 128 g (1 FILLET APPROX.) | |
| Energy | 720 (kj) | 922 (kj) |
| Fat | 7.03 (g) | 9 (g) |
| Saturated Fat | 0.78 (g) | 0.998 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 20 (mg) | 25.6 (mg) |
| Carbohydrates | 15.62 (g) | 20 (g) |
| Sugars | 2.34 (g) | 3 (g) |
| Fiber | 2.3 (g) | 2.94 (g) |
| Proteins | 12.5 (g) | 16 (g) |
| Salt | 0.478 (g) | 0.611 (g) |
| Sodium | 0.188 (g) | 0.241 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0.56 (mg) | 0.717 (mg) |
| Potassium | 195 (mg) | 250 (mg) |
| Phosphorus | 195 (mg) | 250 (mg) |
Brands: Dr Praeger's Sensible Foods
Countries: United States
Keywords: Breaded, Dr, Fillet, Food, Lightly, Praeger, Sensible, Tilapia
This product hasn't been added to any lists. Be the first?