Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cooked bean mix [water, adzuki beans, pinto beans, great white northern beans, black eyed peas, red kidney beans, cranberry beans], cooked red lentils (red lentils, water), cremini mushrooms, tomatoes, cooked brown rice (brown rice, water), expeller press
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (71 g (1 BURGER)) |
|---|---|---|
| Serving Size | 71 g (1 BURGER) | |
| Energy | 766 (kj) | 544 (kj) |
| Fat | 9.86 (g) | 7 (g) |
| Saturated Fat | 0.7 (g) | 0.497 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 21.13 (g) | 15 (g) |
| Sugars | 1.41 (g) | 1 (g) |
| Fiber | 8.4 (g) | 5.96 (g) |
| Proteins | 4.23 (g) | 3 (g) |
| Salt | 1.036 (g) | 0.736 (g) |
| Sodium | 0.415 (g) | 0.294 (g) |
| Vitamin A | 316.8 (IU) | 225 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 56 (mg) | 39.8 (mg) |
| Iron | 1.01 (mg) | 0.717 (mg) |
Brands: Dr Praeger's Sensible Foods Inc
Countries: United States
Keywords: Bean, Burger, Dr, Food, Heirloom, Inc, Pattie, Praeger, Purely, Sensible, Veggie
This product hasn't been added to any lists. Be the first?