May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cultured pasteurized grade a milk, cream, sugar, milk protein concentrate, vanilla extract, vitamin a palmitate, vitamin d3 and live active cultures (s. thermophilus, l. bulgaricus, l. acidophilus, bifido. lactis, l. rhamnous, l. casei).
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 CONTAINER (170 g)) |
|---|---|---|
| Serving Size | 1 CONTAINER (170 g) | |
| Energy | 393 (kj) | 668 (kj) |
| Fat | 4.12 (g) | 7 (g) |
| Saturated Fat | 2.35 (g) | 4 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 12 (mg) | 20.4 (mg) |
| Carbohydrates | 12.35 (g) | 21 (g) |
| Sugars | 10.59 (g) | 18 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 4.71 (g) | 8.01 (g) |
| Salt | 132.5 (mg) | 225 (mg) |
| Sodium | 0.053 (g) | 0.09 (g) |
| Vitamin A | 88.2 (IU) | 150 (IU) |
| Vitamin C | 0.7 (mg) | 1.19 (mg) |
| Calcium | 147 (mg) | 250 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Vitamin D | 1.775 (IU) | 3.02 (IU) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Retinyl Palmitate
Brands: Zoi
Countries: United States
Keywords: Dairie, Fermented, Food, Greek, Milk, Product, Yogurt, Zoi
This product hasn't been added to any lists. Be the first?