May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: White tuna, extra virgin olive oil, sea salt.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (56 g (0.25 CUP) | DRAINED (ABOUT)) |
---|---|---|
Serving Size | 56 g (0.25 CUP) | DRAINED (ABOUT) | |
Energy | 674 (kj) | 377 (kj) |
Fat | 5.36 (g) | 3 (g) |
Saturated Fat | 0.89 (g) | 0.498 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 36 (mg) | 20.2 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Proteins | 30.36 (g) | 17 (g) |
Salt | 0.861 (g) | 0.482 (g) |
Sodium | 0.339 (g) | 0.19 (g) |
Potassium | 357 (mg) | 200 (mg) |
Polyunsaturated Fat | 0.89 (g) | 0.498 (g) |
Selenium | 112 (µg) | 62.7 (µg) |
Monounsaturated Fat | 2.68 (g) | 1.5 (g) |
Vitamin B12 | 1.5 (µg) | 0.84 (µg) |
Vitamin B6 | 0.214 (mg) | 0.12 (mg) |
Vitamin D | 0.725 (IU) | 0.406 (IU) |
Vitamin Pp | 17.857 (mg) | 10 (mg) |
Brands: Starkist Co
Countries: United States
Keywords: Albacore, Bella, Co, Portofino, Salt, Sea, Solid, Starkist, Tuna, With
This product hasn't been added to any lists. Be the first?