May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cultured pasteurized grade a milk, cream, sugar, peaches, milk protein concentrate, corn starch, vanilla extract, pectin, natural flavor, citric acid, annatto extract (for color), vitamin a palmitate, vitamin d3 and live active cultures (s. thermophilus, l. bulgaricus, l.acidophilus, bifidolactis, l. rhamnosus, l. casei)
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (170 g (170 g)) |
|---|---|---|
| Serving Size | 170 g (170 g) | |
| Energy | 469 (kj) | 797 (kj) |
| Fat | 2.94 (g) | 5 (g) |
| Saturated Fat | 2.06 (g) | 3.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 12 (mg) | 20.4 (mg) |
| Carbohydrates | 18.24 (g) | 31 (g) |
| Sugars | 15.88 (g) | 27 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 4.12 (g) | 7 (g) |
| Salt | 0.104 (g) | 0.177 (g) |
| Sodium | 0.041 (g) | 0.07 (g) |
| Vitamin A | 88.2 (IU) | 150 (IU) |
| Vitamin C | 1.4 (mg) | 2.38 (mg) |
| Calcium | 118 (mg) | 201 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Vitamin D | 1.475 (IU) | 2.51 (IU) |
Brands: Zoi
Countries: United States
Keywords: Bottom, Cream, Fruit, Greek, On, Peach, The, Yogurt, Zoi
This product hasn't been added to any lists. Be the first?