May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Nonfat milk, vegetable oils (palm olein, soy, coconut, high oleic (safflower or sunflower) oil), corn syrup, lactose, galactooligosaccharides, calcium phosphate, less than 1%: mortierella alpina oil*, crypthecodinium cohnii oil**, fructooligosaccharides,
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (150 ml (5 fl oz)) |
---|---|---|
Serving Size | 150 ml (5 fl oz) | |
Energy | 280 (kj) | 420 (kj) |
Fat | 3.53 (g) | 5.3 (g) |
Carbohydrates | 7 (g) | 10.5 (g) |
Proteins | 1.73 (g) | 2.59 (g) |
Salt | 0.061 (g) | 0.091 (g) |
Sodium | 0.024 (g) | 0.036 (g) |
Vitamin A | 60 (IU) | 90 (IU) |
Vitamin C | 8 (mg) | 12 (mg) |
Calcium | 130 (mg) | 195 (mg) |
Iron | 1.33 (mg) | 1.99 (mg) |
Vitamin B2 | 0.093 (mg) | 0.14 (mg) |
Zinc | 0.67 (mg) | 1.01 (mg) |
Vitamin B6 | 0.04 (mg) | 0.06 (mg) |
Vitamin B9 | 11 (µg) | 16.5 (µg) |
Vitamin D | 1 (IU) | 1.5 (IU) |
Vitamin K | 6 (µg) | 9 (µg) |
Vitamin Pp | 0.667 (mg) | 1 (mg) |
Vitamin B12 | 0.2 (µg) | 0.3 (µg) |
Vitamin B1 | 0 (mg) | 0 (mg) |
Selenium | 2 (µg) | 3 (µg) |
Potassium | 87 (mg) | 130 (mg) |
Phosphorus | 87 (mg) | 130 (mg) |
Pantothenic Acid | 0.333 (mg) | 0.5 (mg) |
Manganese | 0 (mg) | 0 (mg) |
Magnesium | 5 (mg) | 7.5 (mg) |
Copper | 0.05 (mg) | 0.075 (mg) |
Brands: Glencourt Inc
Countries: United States
Keywords: Formula, Glencourt, Inc, Infant, Iron, Milk Based, Powder, With
This product hasn't been added to any lists. Be the first?