May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, enriched wheat flour bleached (niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, vegetable oil (soybean and/or cottonseed oil), cocoa processed with alkali, corn syrup solids, corn starch, dry egg whites, salt, caramel col
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (21 g (1 BROWNIE)) |
|---|---|---|
| Serving Size | 21 g (1 BROWNIE) | |
| Energy | 1594 (kj) | 335 (kj) |
| Fat | 19.05 (g) | 4 (g) |
| Saturated Fat | 7.14 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 48 (mg) | 10.1 (mg) |
| Carbohydrates | 57.14 (g) | 12 (g) |
| Sugars | 38.1 (g) | 8 (g) |
| Fiber | 4.8 (g) | 1.01 (g) |
| Proteins | 4.76 (g) | 1 (g) |
| Salt | 0.726 (g) | 0.153 (g) |
| Sodium | 0.286 (g) | 0.06 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.71 (mg) | 0.359 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: The Olson Baking Co
Countries: United States
Keywords: Baking, Brownie, Co, Fudge, Mini, Olson, The
This product hasn't been added to any lists. Be the first?