Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sea clams and sea clam juice, potatoes, water, bleached wheat flour (bleached wheat flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), textured vegetable protein, salt, modified food starch, soybean oil, dehydrated onions, monosodium glyt
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (121 g (0.5 cup)) |
|---|---|---|
| Serving Size | 121 g (0.5 cup) | |
| Energy | 243 (kj) | 294 (kj) |
| Fat | 1.24 (g) | 1.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 4 (mg) | 4.84 (mg) |
| Carbohydrates | 8.26 (g) | 9.99 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 1.6 (g) | 1.94 (g) |
| Proteins | 4.96 (g) | 6 (g) |
| Salt | 2.014 (g) | 2.44 (g) |
| Sodium | 0.793 (g) | 0.96 (g) |
| Vitamin A | 24.9 (IU) | 30.1 (IU) |
| Vitamin C | 3 (mg) | 3.63 (mg) |
| Calcium | 33 (mg) | 39.9 (mg) |
| Iron | 2.98 (mg) | 3.61 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Capt Fred
Countries: United States
Keywords: Capt, Chower, Clam, Fred
This product hasn't been added to any lists. Be the first?