May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (42.5 g (1.5 oz)) |
---|---|---|
Serving Size | 42.5 g (1.5 oz) | |
Energy | 1573 (kj) | 669 (kj) |
Fat | 9.41 (g) | 4 (g) |
Saturated Fat | 9.41 (g) | 4 (g) |
Carbohydrates | 80 (g) | 34 (g) |
Sugars | 54.12 (g) | 23 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.119 (g) | 0.051 (g) |
Sodium | 0.048 (g) | 0.02 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Brands: Laffy Taffy
Countries: United States
Keywords: Candy, Cereza, Cherry, Dulce, Laffy, Stretchy, Taffy, Tangy
This product hasn't been added to any lists. Be the first?