May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cultured pasteurized nonfat milk, milk, cream, salt, guar gum, xanthan gum, carrageenan, locust bean sum, natural flavor, carbon dioxide (extends shell life).
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (0.5 cup)) |
---|---|---|
Serving Size | 113 g (0.5 cup) | |
Energy | 444 (kj) | 502 (kj) |
Fat | 4.42 (g) | 4.99 (g) |
Saturated Fat | 2.65 (g) | 2.99 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 18 (mg) | 20.3 (mg) |
Carbohydrates | 2.65 (g) | 2.99 (g) |
Sugars | 2.65 (g) | 2.99 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 12.39 (g) | 14 (g) |
Salt | 0.765 (g) | 0.864 (g) |
Sodium | 0.301 (g) | 0.34 (g) |
Vitamin A | 53.1 (IU) | 60 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 71 (mg) | 80.2 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Anderson Dairy Inc
Countries: United States
Keywords: Anderson, Cheese, Cottage, Dairy, Inc
This product hasn't been added to any lists. Be the first?