May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cashews, almonds, peanuts, pecans, sugar, honey, peanut oil and/or soy oil, salt, honey powder (honey, maltodextrin, dextrose, sugar, natural honey flavor), xanthan gum.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (0.25 cup)) |
---|---|---|
Serving Size | 30 g (0.25 cup) | |
Energy | 2372 (kj) | 712 (kj) |
Fat | 46.67 (g) | 14 (g) |
Saturated Fat | 6.67 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 30 (g) | 9 (g) |
Sugars | 13.33 (g) | 4 (g) |
Fiber | 6.7 (g) | 2.01 (g) |
Proteins | 16.67 (g) | 5 (g) |
Salt | 0.762 (g) | 0.229 (g) |
Sodium | 0.3 (g) | 0.09 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 133 (mg) | 39.9 (mg) |
Iron | 3.6 (mg) | 1.08 (mg) |
Brands: 's's Schutzman Company Inc
Countries: United States
Keywords: Company, Delight, Honey, Inc, Nut, Roasted, Schutzman
This product hasn't been added to any lists. Be the first?