May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (21 g (1 SLICE, ABOUT 42 SLICES)) |
---|---|---|
Serving Size | 21 g (1 SLICE, ABOUT 42 SLICES) | |
Energy | 1594 (kj) | 335 (kj) |
Fat | 28.57 (g) | 6 (g) |
Saturated Fat | 16.67 (g) | 3.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 71 (mg) | 14.9 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 23.81 (g) | 5 (g) |
Salt | 1.029 (g) | 0.216 (g) |
Sodium | 0.405 (g) | 0.085 (g) |
Vitamin A | 285.6 (IU) | 60 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 714 (mg) | 150 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Member's Mark
Countries: United States
Keywords: Baby, Cheese, Deli, Mark, Member, Sliced, Swis
This product hasn't been added to any lists. Be the first?