Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | |
---|---|---|
Energy | 0 (kcal) | 782 (kcal) |
Fat | 0 (g) | 7.2 (g) |
Saturated Fat | 0 (g) | 7 (g) |
Trans Fat | 0 (g) | 0.2 (g) |
Carbohydrates | 0 (g) | 29.4 (g) |
Sugars | 0 (g) | 20.5 (g) |
Fiber | 0 (g) | |
Proteins | 0 (g) | 1.2 (g) |
Salt | 0 (mg) | 0.026 (mg) |
Sodium | 0 (g) | 0.01 (g) |
Alcohol | 0 (% vol) |
Front
This product hasn't been added to any lists. Be the first?