Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: PURE BUTTERFAT GHEE
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 g) |
|---|---|---|
| Serving Size | 15 g | |
| Energy | 3910 (kj) | 586 (kj) |
| Fat | 100 (g) | 15 (g) |
| Saturated Fat | 66.7 (g) | 10 (g) |
| Carbohydrates | 0 (g) | 0 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Front
Nutrition
Ingredients
Brands: Anchor
Countries: United States
Keywords: Anchor, Butter, Fat, Ghee, New, Pure, Zealand
This product hasn't been added to any lists. Be the first?