Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: uulA 20%, uuwaus 5.6%, 5muliia:in iiss 506 %
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (180 ml) |
---|---|---|
Serving Size | 180 ml | |
Energy | 209 (kj) | 377 (kj) |
Fat | 1.67 (g) | 3 (g) |
Saturated Fat | 1.11 (g) | 2 (g) |
Carbohydrates | 5.56 (g) | 10 (g) |
Sugars | 3.33 (g) | 6 (g) |
Fiber | 0.556 (g) | 1 (g) |
Proteins | 2.78 (g) | 5 (g) |
Salt | 152.4 (mg) | 274.212 (mg) |
Sodium | 0.034 (g) | 0.061 (g) |
Calcium | 0.333 (% DV) | 0.6 (% DV) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?