Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Pumpkin (35%), Sweet Potato, Chickpea (22 %), Dried Potato, Red Capsicum (6%), Onion, Canola Oil, Garlic, Chilli, Spring Onion, Salt, Lemongrass (0.5%), Coriander (0.5%), Ginger, Turmeric, Lime Leaf, Pepper.
| Nutrition Label | As sold for 100 g / 100 ml | |
|---|---|---|
| Energy | 572 (kj) | |
| Fat | 1.628 (g) | |
| Saturated Fat | 0.233 (g) | |
| Carbohydrates | 21.047 (g) | |
| Sugars | 5.465 (g) | |
| Fiber | 5.465 (g) | |
| Proteins | 6.279 (g) | |
| Salt | 0.826 (g) | |
| Sodium | 0.33 (g) | |
| Energy Kcal_computed | 0 (g) | |
| Fruits Vegetables Legumes Estimate From Ingredients | 60.234 (pct) | 60.234 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 61.359 (pct) | 61.359 (pct) |
| Nova Group | 3 | 3 |
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?