Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 packet (21 g)) |
|---|---|---|
| Serving Size | 1 packet (21 g) | |
| Energy | 1890 (kj) | 397 (kj) |
| Fat | 19 (g) | 4 (g) |
| Saturated Fat | 1.9 (g) | 0.4 (g) |
| Carbohydrates | 66.2 (g) | 13.9 (g) |
| Sugars | 8.1 (g) | 1.7 (g) |
| Fiber | 3.33 (g) | 0.7 (g) |
| Proteins | 2.38 (g) | 0.5 (g) |
| Salt | 3.15 (g) | 0.663 (g) |
| Sodium | 1.26 (g) | 0.265 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Monounsaturated Fat | 15.7 (g) | 3.3 (g) |
| Polyunsaturated Fat | 1.43 (g) | 0.3 (g) |
Front
Nutrition
This product hasn't been added to any lists. Be the first?