May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100 g) |
|---|---|---|
| Serving Size | 100 g | |
| Energy | 1499 (kJ) | 1500 (kJ) |
| Fat | 1.9 (g) | 1.9 (g) |
| Saturated Fat | 0.5 (g) | 0.5 (g) |
| Carbohydrates | 70 (g) | 70 (g) |
| Sugars | 2.5 (g) | 2.5 (g) |
| Fiber | 4.3 (g) | 4.3 (g) |
| Proteins | 12 (g) | 12 (g) |
| Salt | 12.7 (mg) | 12.7 (mg) |
| Sodium | 0.005 (g) | 0.005 (g) |
| Nova Group | 1 | 1 |
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?