Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | |
|---|---|---|
| Energy | 1820 (kj) | |
| Fat | 18 (g) | |
| Saturated Fat | 7.7 (g) | |
| Carbohydrates | 58 (g) | |
| Sugars | 2.6 (g) | |
| Proteins | 1 (g) | |
| Salt | 7.6 (g) | |
| Sodium | 3.04 (g) |
Front
Countries: France
Keywords: 65g, Meimei, Noodle, Tomyum
This product hasn't been added to any lists. Be the first?