Unknown ingredients
Check the ingredients on our diet guide.
Flagged Ingredients
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (17.5 g) |
|---|---|---|
| Serving Size | 17.5 g | |
| Energy | 1910 (kj) | 335 (kj) |
| Fat | 8.57 (g) | 1.5 (g) |
| Saturated Fat | 8.57 (g) | 1.5 (g) |
| Carbohydrates | 85.7 (g) | 15 (g) |
| Sugars | 68.6 (g) | 12 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 5.71 (g) | 1 (g) |
| Salt | 0.571 (mg) | 0.1 (mg) |
| Sodium | 0.229 (g) | 0.04 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?