May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Filtered water, high fructose corn syrup, sugar carbon dioxide, powdered skim milk, citric acid, yogurt flavor, phosphoric acid, contains milk
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 cup (250 ml)) |
---|---|---|
Serving Size | 1 cup (250 ml) | |
Energy | 218 (kj) | 545 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 12 (g) | 30 (g) |
Sugars | 12 (g) | 30 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 8 (mg) | 20 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Front
Nutrition
Ingredients
Brands: Lotte Chilsung Beverage Co Ltd
Countries: United States
Keywords: And, Beverage, Carbonated, Chilsung, Co, Drink, Flavor, Lotte, Ltd, Milk, Milki, Refreshing, Soda, Yogurt
This product hasn't been added to any lists. Be the first?