Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Coffee
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 POUCH (1.6 g)) |
|---|---|---|
| Serving Size | 1 POUCH (1.6 g) | |
| Energy | 1046 (kj) | 16.7 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 62.5 (g) | 1 (g) |
| Sugars | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0 (mg) | 0 (mg) |
| Sodium | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 1 | 1 |
Brands: Dongsuh Foods Corp
Countries: United States
Keywords: Americano, And, Beverage, Coffee, Corp, Dark, Dongsuh, Food, Kanu, Maxim, Plant Based, Roast
This product hasn't been added to any lists. Be the first?