Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Tangerine juice from concentrate (water, tangerine juice concentrate), vitamin c (ascorbic acid).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
|---|---|---|
| Serving Size | 240 ml (8 fl oz) | |
| Energy | 192 (kj) | 461 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 10.42 (g) | 25 (g) |
| Sugars | 10.42 (g) | 25 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0.42 (g) | 1.01 (g) |
| Salt | 0.015 (g) | 0.037 (g) |
| Sodium | 0.006 (g) | 0.014 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 37.5 (mg) | 90 (mg) |
| Calcium | 8 (mg) | 19.2 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Vitamins: l Ascorbic Acid, vitamin C
Brands: Califia Farms Lp
Countries: United States
Keywords: Califia, Cutie, Farm, Juice, Lp, Tangerine
This product hasn't been added to any lists. Be the first?