Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Arroz integral* (99’5%), sal marina atlántica (0,5%). (* Ingredientes procedentes de la agricultura ecológica).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (por tortita 9,3 g) |
---|---|---|
Serving Size | por tortita 9,3 g | |
Energy | 1523 (kJ) | 142 (kJ) |
Fat | 2.2 (g) | 0.205 (g) |
Saturated Fat | 0.15 (g) | 0.014 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 74.6 (g) | 6.94 (g) |
Sugars | 2.5 (g) | 0.233 (g) |
Fiber | 6 (g) | 0.558 (g) |
Proteins | 7.4 (g) | 0.688 (g) |
Salt | 0.01 (g) | 0.00093 (g) |
Sodium | 0.004 (g) | < 0.0009 (g) |
Iron | 2.6 (mg) | 0.242 (mg) |
Vitamin Pp | 5.2 (mg) | 0.484 (mg) |
Vitamin B6 | 0.7 (mg) | 0.065 (mg) |
Vitamin B1 | 0.41 (mg) | 0.038 (mg) |
Selenium | 40 (µg) | 3.72 (µg) |
Phosphorus | 325 (mg) | 30.2 (mg) |
Manganese | 1.1 (mg) | 0.102 (mg) |
Magnesium | 157 (mg) | 14.6 (mg) |
Copper | 0.24 (mg) | 0.022 (mg) |
Front
Ingredients
Brands: Frederich Milon Reig Ecoaliment's's, Propiedad De, Solrius
Countries: Spain
Keywords: Agricultura, Alimento, Arroz, Bebida, Cereale, Con, De, Derivado, Ecoaliment, Ecologica, Ecologico, Es Eco 019 Ct, Frederich, Gluten, Integral, Milon, Origen, Patata, Propiedad, Reig, S L, Sal, Sin, Solriu, Tortita, Ue, Vegano, Vegetal, Vegetariano
This product hasn't been added to any lists. Be the first?