May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Leche desnatada, agua, cereales 4,3% (harinas de trigo hidrolizada, trigo, avena integral, centeno, cebada, maíz), aceites vegetales (nabina, girasol alto oleico, girasol), azúcar, lactosa, dextrinomaltosa, sales minerales (citrato cálcico, sulfato ferroso, sulfato de zinc, sulfato cúprico, sulfato de manganeso, yoduro potásico, seleniato sódico), vitaminas (C, B3, E, B5, A, B6, B1, B2, ácido fólico, biotina, vitamina K, vitamina D, B12), emulgente (lecitina de soja), estabilizante (carragenanos), aroma (vainillina).
Allergens: Avena, Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | |
---|---|---|
Energy | 334 (kJ) | |
Fat | 3.6 (g) | |
Saturated Fat | 0.3 (g) | |
Carbohydrates | 9.5 (g) | |
Sugars | 5.8 (g) | |
Proteins | 2.3 (g) | |
Salt | 0.07 (g) | |
Sodium | 0.028 (g) | |
Vitamin A | 141 (µg) | |
Vitamin C | 13 (mg) | |
Calcium | 109 (mg) | |
Iron | 1.3 (mg) | |
Selenium | 4.7 (µg) | |
Vitamin B1 | 0.17 (mg) | |
Vitamin B12 | 0.21 (µg) | |
Vitamin B9 | 31 (µg) | |
Vitamin B2 | 0.19 (mg) | |
Vitamin B6 | 0.26 (mg) | |
Vitamin D | 2.6 (µg) | |
Vitamin E | 1.6 (mg) | |
Vitamin K | 5.9 (µg) | |
Vitamin Pp | 3.2 (mg) | |
Zinc | 0.9 (mg) | |
Carbon Footprint From Known Ingredients | 1.29 (g) | |
Carbon Footprint From Known Ingredients_product | 0 (g) | |
Chloride | 63 (mg) | |
Copper | 0.05 (mg) | |
Energy Kcal_computed | 0 (g) | |
Energy Kj | 334 (kJ) | |
Energy Kj_computed | 0 (g) | |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | |
Iodine | 21 (µg) | |
Magnesium | 8.3 (mg) | |
Manganese | 0.1 (mg) | |
Nova Group | 4 | 4 |
Omega 3 Fat | 130 (mg) | |
Omega 6 Fat | 834 (mg) | |
Pantothenic Acid | 0.9 (mg) | |
Phosphorus | 63 (mg) | |
Biotin | 6 (µg) | |
Potassium | 99 (mg) |
Vitamins: Biotin, Folic Acid, Niacin, Riboflavin, Thiamin, Vitamin A, Vitamin B12, Vitamin B6, Vitamin C, Vitamin D, Vitamin E, Vitamin K
Minerals: Copper Sulfate, Ferrous Sulfate, Manganese Sulfate, Mineral, Zinc Sulfate
Front
Ingredients
This product hasn't been added to any lists. Be the first?